| 91:49 | 2000 @ GSAC | Concordia Irvine | Latesha Jones (17:40) Briana Horton (18:13) Becky Sweatman (18:35) Tanisha White (18:40) Lisette Saucido (18:41) Coach: Bill Reeves |
|---|---|---|---|
| 94:50 | 2000 @ Sunbird Inv. | Woodward Pk | Latesha Jones (18:29) Briana Horton (18:53) Becky Sweatman (19:07) Tanisha White (19:01) Christine Krause (19:20) Coach: Bill Reeves |
| 95:42 | 1998 @ GSAC | La Mirada | Chrystal DeNaeyer(xx:xx) Elly Estrada(xx:xx) Amber Higgins(xx:xx) Briana Horton(xx:xx) Andrea Warner(xx:xx) Coach: Jaime Guerpo |
| 96:11 | 1999 @ GSAC | Woodward Pk | Chrystal DeNaeyer(xx:xx) Briana Horton(xx:xx) Tanisha White(xx:xx) Stephanie Davis(xx:xx) Laurie Ramirez(xx:xx) Coach: Mike Barnett |
| 96:37 | 2000 @ Stanford | Stanford GC | Michelle Teodoro(18:52) Beth Hake(18:56) Sarah Laufer(19:03) Heather McGlone(19:29) Andrea Warner(19:17) Coach: Scott Wilson |
| 96:52 | 1995 @ Stanford | Stanford GC | Mathea Kok(18:42) Michelle Teodoro(19:08) Sarah Laufer(19:28) Beth Hake(19:39) Andrea Warner(19:57) Coach: Scott Wilson |
| 97:04 | 1983 @ NAIA Dist III | La Mirada | Judy Thomas(18:36) J.McCoy(19:14) Linda Burden(19:21) Sonja Cooper(20:20) Ariate Bakare(19:33) Coach: Jeff Potter |
| 97:33 | 1997 @ Stanford | Stanford GC | Michelle Teodoro(18:47) Beth Hake(19:20) Heather McGlone(19:45) Liz Sutton(19:53) Sarah Laufer(19:48) Coach: Scott Wilson |
| 97:43 | 2000 @ NAIA's | Kenosha, WI | Briana Horton(19:03) Latesha Jones(19:22) Becky Sweatman(19:38) Tanisha White(19:46) Christine Krause(19:54) Coach: Bill Reeves |
| 97:50 | 1995 @ NAIA's | Kenosha, WI | Michelle Teodoro(18:56) Mathea Kok(19:01) Sarah Laufer(19:47) Beth Hake(20:03) Andrea Warner(19:59) Coach: Scott Wilson |
All Time Men's Individual Performances
All Time Women's Individual Performances
Men's GSAC Champions - Individual & Team
Women's GSAC Champions - Individual & Team