| Team Results | |||
|---|---|---|---|
| 1985 | 22th Place | Mara Bookout, Judy Thomas, Katie Johnson, Amy Anderson, Sonia Cooper | Coach: Cres Gonzales |
| 1994 | 16th Place | Michelle Teodoro, Mathea Kok, Beth Hake, Liz Sutton, Sarah Laufer | Coach: Scott Wilson |
| 1995 | 5th Place | Michelle Teodoro, Mathea Kok, Sarah Laufer, Beth Hake, Andrea Warner | Coach: Scott Wilson |
| 1996 | 12th Place | Michelle Teodoro, Beth Hake, Sarah Laufer, Heather McGlone, Andrea Warner | Coach: Scott Wilson |
| 1997 | 10th Place | Michelle Teodoro, Beth Hake, Heather McGlone, Jenny Spoon, Andrea Warner | Coach: Scott Wilson |
| 1998 | 12th Place | Chrystal DeNaeyer, Briana Horton, Andrea Warner, Eli Estrada, Amber Higgins | Coach: Jaime Guerpo |
| 1999 | 18th Place | Chrystal DeNaeyer, Briana Horton, Stephanie Davis, Tanisha White, Laurie Ramirez | Coach: Mike Barnett |
| 2000 | 4th Place | Briana Horton, Latesha Jones, Becky Sweatman, Tanisha White, Christine Krause | Coach: Bill Reeves |
| All Americans | |||
| 1999 | 18:12 | Chrystal DeNaeyer | 9th |
| 1995 | 18:56 | Michelle Teodoro | 12th |
| 1995 | 19:01 | Mathea Kok | 13th |
| 2000 | 19:03 | Briana Horton | 29th |
| Scholar Athletes | |||
| 1994 | Sarah Laufer | ||
| 1996 | Beth Hake | ||
| 1996 | Heather McGlone | ||
| 1996 | Michelle Teodoro | ||
| 1997 | Andrea Warner | ||
| 1998 | Andrea Warner |
All Time Men's Individual Performances
All Time Women's Individual Performances
All Time Men's Team Performances
All Time Women's Team Performances