
| 55m | ||
| Bryan Clay | 6.97 (60m) | 2/3 @ APU Q |
| Steve Heffernan | 7.06 (60m) | 2/3 @ APU Q |
| Mike Cory | 7.12 (60m) | 2/17 @ APU Last Chance Q |
| Gabe Cabrera | 7.15 (60m) | 2/3 @ APU Q |
| Shomari Williams | 7.23 (60m) | 2/3 @ APU Q |
| Andy Kittleson | 7.1 (60m) | 1/20 @ Citrus |
| Chris Roberts | 7.4 (60m) | 1/20 @ Citrus |
| 55m High Hurdles | ||
| Bryan Clay | 7.96 (60mH) | 1/19 @ APU Multi |
| . | 7.34 (55mH) | 3/2 @ NAIA Indoor Champs |
| Shomari Williams | 8.30 (60mH) | 2/3 @ APU Q |
| Chris Carlson | 8.33 (60mH) | 2/8 @ APU Multi II |
| . | 7.64 (55mH) | 3/2 @ NAIA Indoor Champs |
| Shomari Williams | 8.2 (60mH) | 1/13 @ CSUN |
| Jeff Schnieder | 9.00 | 1/19 @ APU Multi |
| Andy Dunn | 9.31 | 2/3 @ APU Q |
| 200m | ||
| Bryan Clay | 21.69 | 2/17 @ APU Last Chance Q |
| Steve Heffernan | 22.15 | 2/3 @ APU Q |
| . | 22.71i | 3/2 @ NAIA Indoor Champs |
| Gabe Cabrera | 22.52 | 2/3 @ APU Q |
| Dave Grazian | 22.59 | 2/3 @ APU Q |
| Jeff Hill | 22.4 | 1/13 @ CSUN |
| Shomari Williams | 22.9 | 1/13 @ CSUN |
| Mike Simpson | 23.25 | 2/17 @ APU Last Chance Q |
| Chris Roberts | 23.96 | 2/3 @ APU Q |
| Andy Kittleson | 24.00 | 2/3 @ APU Q |
| Ryan Warrick | 25.3 | 1/13 @ CSUN |
| Eli Aderovah | 24.98 | 2/3 @ APU Q |
| 400m | ||
| Gabe Cabrera | 49.38 | 2/10 @ APU Q II |
| . | 50.67i | 3/2 @ NAIA Indoor Champs |
| Jeff Hill | 49.79 | 2/17 @ APU Last Chance Q |
| Chris Roberts | 52.37 | 2/3 @ APU Q |
| Andy Kittleson | 53.11 | 2/3 @ APU Q |
| 600m | ||
| Dave Grazian | 1:20.17 | 2/17 @ APU Last Chance Q |
| Shomari Williams | 1:22.24 | 2/17 @ APU Last Chance Q |
| Jeff Hill | 1:23.4 | 1/20 @ Citrus |
| Chris Roberts | 1:25.41 | 2/17 @ APU Last Chance Q |
| 800m | ||
| Micah Strom | 1:58.29 | 2/10 @ APU II |
| Chris Roberts | 2:03.92 | 2/10 @ APU II |
| Steve Heffernan | 2:07 | 1/13 |
| Shomari Williams | 2:07 | 1/13 |
| Jeff Hill | 2:09 | 1/13 |
| Gabe Cabrera | 2:11 | 1/13 |
| Dave Grazian (DMR split) | 1:58 | 2/3 @ APU Q |
| 1000m | ||
| Chris Ramirez | 2:33.20 | 2/17 @ APU Last Chance Q |
| Micah Strom | 2:36.22 | 2/17 @ APU Last Chance Q |
| Bryan Clay | 2:49.78 | 2/8 @ APU Multi II |
| Chris Carlson | 2:59.42 | 3/2 @ NAIA Indoor Champs |
| Andy Dunn | 3:19.73 | 1/19 @ APU Multi |
| Mile | ||
| Chris Ramirez | 4:19.11 | 2/10 @ APU II |
| 3000m | ||
| Chris Ramirez | 9:16.0 | 1/20 @ Citrus |
| Micah Strom | 9:36.0 | 1/20 @ Citrus |
| Ian Spalding | 10:34.97 | 2/3 @ APU Q |
| 5000m | ||
| Ian Spalding | 17:43.56 | 2/17 @ APU Last Chance Q |
| 4x400m Relay | ||
| 3/3 @ NAIA Indoor Champs | 3:17.25 | G.Cabrera; S.Williams, S.Heffernan; D.Grazian |
| 2/17 @ APU Last Chance | 3:18.36 | G.Cabrera; J.Hill; S.Heffernan; D.Grazian |
| 2/3 @ APU Q | 3:18.42 | C.Carlson; G.Cabrera; S.Williams; S.Heffernan |
| Dist. Med. Relay | ||
| 3/3 @ NAIA Indoor Champs | 10:23.12 | M.Strom; J.Hill; D.Grazian; C.Ramirez |
| Shot Put | ||
| Jesse Roberge | 56' 10 1/4" | 1/20 @ Citrus |
| Micah Goins | 46' 7 1/4" | 2/17 @ APU Last Chance Q |
| Bryan Clay | 44' 11" | 3/2 @ NAIA Indoor Champs |
| Chris Carlson | 41' 7 3/4" | 2/17 @ APU Last Chance Q |
| Matt Norquist | 39' 1 3/4" | 2/17 @ APU Last Chance Q |
| Caleb Kim | 38' 1" | 2/3 @ APU |
| Andy Dunn | 35' 6" | 1/13 @ CSUN |
| Jeff Schnieder | 34' 6" | 2/10 @ APU II |
| 35lb Weight Throw | ||
| Jesse Roberge | 57' 7.50" | 3/2 @ NAIA Indoor Champs |
| Micah Goins | 51' 00" | 3/2 @ NAIA Indoor Champs |
| Long Jump | ||
| Bryan Clay | 24' 6.75" | 3/2 @ NAIA Indoor Champs |
| Mike Cory | 24' 00.25" | 3/2 @ NAIA Indoor Champs |
| Chris Carlson | 23' 0 1/2" | 2/8 @ APU Multi II |
| Andy Dunn | 20' 1 1/2" | 1/19 @ APU Multi |
| Mike Simpson | 19' 6 1/4" | 2/3 @ APU |
| Triple Jump | ||
| Ben Buys | 45' 01" | 3/3 @ NAIA Indoor Champs |
| Jimmy Travis | 43' 11 3/4" | 2/10 @ APU II |
| Kevin Quon | 39' 8 3/4" | 2/3 @ APU |
| High Jump | ||
| Bryan Clay | 6' 6.25" | 3/2 @ NAIA Indoor Champs |
| Chris Carlson | 5' 9 3/4" | 1/19 @ APU Multi |
| Jimmy Travis | 5' 9 3/4" | 2/17 @ APU Last Chance Q |
| Kevin Quon | 5' 8" | 1/20 @ Citrus |
| Andy Dunn | 5' 9 3/4" | 1/19 @ APU Multi |
| Pole Vault | ||
| Bryan Clay | 15' 9" | 1/13 @ CSUN |
| Andy Dunn | 15' 6" | 3/3 @ NAIA Indoor Champs |
| Jeff Schnieder | 15' 3" | 2/3 @ APU |
| Nate Fox | 15' 3" | 2/3 @ APU |
| Chris Carlson | 13' 9" | 1/13 @ CSUN |
| Ryan Warrick | 13' 7 1/4" | 2/17 @ APU Last Chance Q |
| Pentathlon | ||
| Bryan Clay | 3,958pts | 2/8 @ APU Multi II |
| Chris Carlson | 3,570pts | 3/2 @ NAIA Indoor Champs |
| Andy Dunn | 2,707pts | 1/19 @ APU Multi |
| 300m I.H. | ||
| Dave Grazian | 40.2 | 1/13 @ CSUN |
| 110mHH | ||
| Chris Carlson | 15.4 | 1/20 @ Citrus |
| 55m | ||
| Jenessa Lepp | 7.7 (60m) | 1/20 @ Citrus |
| Roslyn Grant | 8.15 (60m) | 2/17 @ APU Last Chance Q |
| Melody Holmberg | 8.33 (60m) | 2/3 @ APU |
| Tamara Jones | 8.50 (60m) | 2/3 @ APU |
| Andrea Hornok | 8.58 (60m) | 2/17 @ APU Last Chance Q |
| Julia Juarez | 8.65 (60m) | 2/3 @ APU |
| 55m High Hurdles | ||
| Xiao Zhang | 9.32 (60mH) | 2/3 @ APU |
| Sarah Roberts | 9.87 (60mH) | 2/3 @ APU |
| Lindsey Greene | 10.82 (60mH) | 2/8 @ APU Multi II |
| 200m | ||
| Jenessa Lepp | 25.40 | 3/2 @ NAIA Indoor Champs |
| Melody Holmberg | 27.39 | 2/17 @ APU Last Chance Q |
| Adrienne Crunican | 26.99 | 2/3 @ APU |
| Xiao Zhang | 27.1 | 1/13 @ CSUN |
| Tamara Jones | 27.71 | 2/17 @ APU Last Chance Q |
| Susana Kassab | 28.1 | 1/13 @ CSUN |
| Andrea Hornok | 28.34 | 2/3 @ APU |
| Lindsey Greene | 29.23 | 2/3 @ APU |
| Sarah Roberts | 30.4 | 1/13 @ CSUN |
| 400m | ||
| Jenessa Lepp | 56.28 | 3/3 @ NAIA Indoor Champs |
| Adriene Crunican | 1:01.60 | 2/10 @ APU Q II |
| 600m | ||
| Janessa Lepp | 1:34.59 | 2/10 @ Alberta H.P. |
| 800m | ||
| Sarah Sufka | 2:25.65 | 2/17 @ APU Last Chance Q |
| Lisette Saucedo | 2:30.47 | 2/17 @ APU Last Chance Q |
| Laurie Ramirez | 2:32.3 | 1/20 @ Citrus |
| Xiao Zhang | 2:42.49 | 1/19 @ APU Multi |
| Sarah Roberts | 2:43.46 | 1/19 @ APU Multi |
| Lindsey Greene | 2:41.87 | 2/8 @ APU Multi II |
| 1000m | ||
| Christine Krause | 3:04.02 | 2/17 @ APU Last Chance Q |
| Latesha Jones | 3:04.91 | 2/10 @ APU Q II |
| Tanisha White | 3:06.42 | 2/10 @ APU Q II |
| Sarah Sufka | 3:09.26 | 2/10 @ APU Q II |
| Lisette Saucedo | 3:09.29 | 2/10 @ APU Q II |
| Becky Sweatman | 3:17.08 | 2/10 @ APU Q II |
| Mile | ||
| Latesha Jones | 5:13.62 | 2/17 @ APU Last Chance Q |
| Christine Krause | 5:05 (1500m) | 1/20 @ Citrus |
| . | 5:16.20 | 2/10 @ APU II |
| Lisette Saucido | 5:08 (1500m) | 1/20 @ Citrus |
| . | 5:28.54 | 2/10 @ APU II |
| Tanisha White | 5:08 (1500m) | 1/20 @ Citrus |
| . | 5:23.09 | 2/10 @ APU II |
| Becky Sweatman | 5:29.01 | 2/17 @ APU Last Chance Q |
| Sarah Sufka | 5:36.42 | 2/10 @ APU II |
| 3000m | ||
| Latesha Jones | 10:41.90 | 3/2 @ NAIA Indoor Champs |
| Debbie Slocum | 11:06.0 | 1/20 @ Citrus |
| Becky Sweatman | 11:25.0 | 1/20 @ Citrus |
| Lisette Saucedo | 12:17.61 | 2/17 @ APU Last Chance Q |
| 5000m | ||
| Latesha Jones | 18:34.66 | 2/10 @ APU II |
| Becky Sweatman | 18:47.47 | 2/10 @ APU II |
| 4x400m Relay | ||
| 2/3 @ APU | 3:59.99 | X.Zhang; T.Jones; A.Crunican; J.Lepp |
| 4x800m Relay | ||
| 3/3 @ NAIA Indoor Champs | 9:31.08 | T.White; S.Sufka; L.Saucido; C.Krause |
| Dist. Med. Relay | ||
| 2/3 @ APU | 12:41.64 | C.Krause; M.Holmberg; S.Sufka; L.Jones |
| Shot Put | ||
| Sarah Roberts | 39' 7" | 1/13 @ CSUN |
| Xiao Zhang | 39' 0" | 1/13 @ CSUN |
| Julie Roberts | 37' 10 3/4" | 1/20 @ Citrus |
| Lindsey Greene | 29' 5 1/2" | 1/19 @ APU Multi |
| 20lb Weight Throw | ||
| Sarah Roberts | 44' 2.75" | 3/2 @ NAIA Indoor Champs |
| Julie Roberts | 38' 6" | 1/13 @ CSUN |
| Long Jump | ||
| Roslyn Grant | 18' 1.50" | 3/2 @ NAIA Indoor Champs |
| Jenny Zhang | 17' 10 1/4" | 1/20 @ Citrus |
| Abby Swenson | 16' 9 3/4" | 2/10 @ APU II |
| Sarah Roberts | 15' 4 1/4" | 2/8 @ APU Multi II |
| Lindsey Greene | 13' 10 1/4" | 2/8 @ APU Multi II |
| Triple Jump | ||
| Rosyln Grant | 36' 10 1/2" | 3/3 @ NAIA Indoor Champs |
| Abby Swenson | 33' 3 3/4" | 1/20 @ Citrus |
| High Jump | ||
| Xiao Zhang | 4' 11 3/4" | 2/3 @ APU |
| Lindsey Greene | 4' 10 1/4" | 2/3 @ APU |
| Sarah Roberts | 4' 7" | 1/19 @ APU Multi |
| Pole Vault | ||
| Susana Kassab | 12' 2" | 2/3 @ APU |
| Jenny Black | 11' 2" | 2/3 @ APU |
| Brittany Nichols | 10' 11 3/4" | 2/17 @ APU Last Chance Q |
| Julia Juarez | 9' 6" | 2/10 @ APU II |
| Pentathlon | ||
| Sarah Roberts | 2,808pts | 1/19 @ APU Multi |
| Jenny Zhang | 2,593pts | 1/19 @ APU Multi |
| Lindsey Greene | 2,481pts | 2/8 @ APU Multi II |
