| Team Results | |||
|---|---|---|---|
| 1976 | 12th Place | Duane Waltmire; Mark Odom; Dennis Caldwell; Carl Swift; Walter Hitt | Coach: Marvin Mardock |
| 1978 | 20th Place | Greg Lovercamp; Sammy Maritim; Aaron Martinez; Zeke Rodriguez; Terry Drake | Coach: Marvin Mardock |
| 1982 | 22th Place | Aaron Martinez; Mark Smith; Chris Erdman; Terry Drake; Aaron Martinez | Coach: Jeff Potter |
| 1993 | 7th Place | John Gachau; Tony Bergman; Anthony Fisher; Denes Balazs; Steve Pye | Coach: Irv Ray |
| 1994 | 4th Place | John Gachau; Tony Bergman; Jaime Martienez; Anthony Fisher; Angel Martinez | Coach: Irv Ray |
| 1995 | 6th Place | John Gachau; Angel Martinez; Jaime Martinez; Scott Rehnstrom; Steve Pye | Coach: Irv Ray |
| 1996 | 16th Place | Jaime Martinez; John Gachau; Anthony Fisher; Danny Trejo; Scott Rehnstrom | Coach: Scott Wilson |
| All Americans | |||
| 1996 | Jaime Martinez | 24:52 | 10th |
| 1976 | Duane Waltimire | 24:08 | 12th |
| 1995 | John Gachau | 24:44 | 14th |
| 1994 | John Gachau | 25:13 | 16th |
| 1995 | Jaime Martinez | 26:38 | 16th |
| 1995 | Angel Martinez | 25:59 | 22nd |
| 1998 | Danny Lee | 25:36 | 26th |
| 1993 | John Gachau | 25:37 | 27th |
| Scholar Athletes | |||
| 1992 | Jef Burns | ||
| 1993 | Jef Burns | ||
| 1994 | Steve Pye | ||
| 1994 | Denes Balazs | ||
| 1995 | Steve Pye | ||
| 1995 | Denes Balazs | ||
| 1996 | Andrew Christopherson | ||
| 1996 | Danny Trejo |
All Time Men's Individual Performances
All Time Women's Individual Performances
All Time Men's Team Performances
All Time Women's Team Performances