| Athlete | Events | HT | Class | Hometown (HS/Last School) |
|---|---|---|---|---|
| Jenny Black | PV, Sprint | 5' 5" | Fr | Denver, CO (EaglecrestHS) |
| Adrienne Crunican | Sprints | 5'7" | Soph | Beaverton, OR (Jesuit HS) |
| Lindsey Greene | Multi's | 5'7" | Soph | Nampa, ID (Masters College) |
| Roslyn Grant | Sprints/Jumps | 5'7" | Jr | Walnut, CA (Mt.SAC) |
| Susana Kassab | Pole Vault | 5'6" | Sr | Brazil (LongBeachState) |
| Melody Holmberg | Sprints | 5'6" | Fr | Gig Harbor, WA (PeninsulaHS) |
| Andrea Hornok | Sprints | 5'4" | Soph | Sandy, UT (AltaHS) |
| Brianna Horton | Distance | 5'3" | Jr | McMinnville, OR (McMinville HS) |
| Latesha Jones | Distance | 5'7" | Fr | Fontana, CA (FontanaHS) |
| Tamara Jones | Sprints | 5'2" | Soph | Long Beach, CA (Long Beach Poly HS) |
| Julia Juarez | Pole Vault | 5'5" | Soph | Hesperia, CA (Sultana HS) |
| Christine Krause | Distance | 5'7" | Fr | Garden Grove, CA (PacificaHS) |
| Tatum LaKamp | Mid Distance | 5'5" | Soph | Greeley, CO (DenverChristian HS) |
| Jenessa Lepp | Sprints | 5'6" | Fr | CANADA |
| Brittany Nichols | Pole Vault | 5'4" | Fr | Greeley, CO (DaySpringsChristianHS) |
| Sarah Roberts | Multi's | 5'7" | Sr | Morgan Hill, CA (Live Oak HS) |
| Julie Roberts | Throws | 5'7" | Soph | Edgewood, NM (MoriarityHS) |
| Laurie Ramirez | Distance | 5'5" | Soph | Simi Valley, CA |
| Abby Swenson | Sprints, Jumps | 5'5" | Soph | DeSoto, KS (DesotoHS) |
| Carol Sauer | Multi Events | 5'5" | Soph | San Dimas, CA (San DimasHS) |
| Debbie Slocum | Distance | 5'5" | Sr | Alta Loma,CA (MtSAC) |
| Lizette Saucido | Distance | Fr | El Monte, CA (El Monte HS) | |
| Sarah Sufka | Mid Distance | 5'5" | Soph | Zepher Cove, NV (Whittell HS) |
| Becky Sweatman | Distance | 5'5" | Jr | (GoldenWestCC) |
| Tanisha White | Mid Distance | 5'5" | Soph | El Toro, CA (El Toro HS) |
| Vanessa Wilhelm | Throws | 5'7" | Jr | Port Angeles, WA (Oklahoma State ) |
| XiaoHui Zhang | Multi Events | 5'10" | Sr | China |
ASSISTANTS: Luke Walker, Mary Sauer, Dave Pope, Bill Reeves, Allen Rehnstrom
| TRAINER: Kalan Cavasoz |