| Athlete | Events | HT | WT | Class | Hometown (HS/Last School) |
|---|---|---|---|---|---|
| Jesse Aust | Javelin | 6'0" | 190 | Soph | Olympia, WA (Capital HS) |
| Eli Adaderoh | Sprints | 6'0" | 170 | Fr | Orlando, FL (Kenya) |
| Ben Buys | Triple Jump | 6'0" | 180 | Fr | Denver, CO (DenverChristianHS) |
| Chris Carlson | Multi Events | 6'0" | 180 | Jr | Yelm, WA (Yelm HS) |
| Bryan Clay | Multi-Events | 6'1" | 185 | Jr | Honolulu, HI (Castle HS) |
| Gabriel Cabrera | Sprints | 5' 9" | 165 | Fr | San Jose, CA (SilverCreekHS ) |
| Mike Cory | Sprints/Jumps | 5'11" | 165 | Jr | Roseburg, Oregon (Roseburg HS) |
| Steve Dundas | Mid Distance | 5'11" | 170 | Jr | Tracey, CA (TraceyHS) |
| Andy Dunn | Multi Events | 6'0" | 170 | Fr | Shelton, WA (SheltonHS) |
| Seth Frias | Jumps | 5' 10" | 165 | Fr | Modesto, CA ( ) |
| Nate Fox | Pole Vault | 5'11" | 180 | Sr | Huntington Beach,CA (CS Long Beach) |
| Mica Goins | Throws | 6' 5" | 260 | Fr | Mountain View, CA (Los Altos HS) |
| Dave Grazian | Hurdles | 6'0" | 170 | Sr | Watsonville, CA (Hartnell CC) |
| Jeff Hill | Sprints | 5'11" | 165 | Sr | Yakima,WA (AC Davis HS) |
| Steve Heffernan | Sprints | 5'10" | 155 | Soph | Brea, CA (Brea Olinda HS) |
| Caleb Kim | Throws | 5' 11" | 225 | Jr | . . . . . |
| Andy Kittleson | Sprints | 5' 9" | 165 | Fr | Greene, IA (GreeneHS) |
| Sam McMullen | Throws | 6'2" | 190 | Jr | Costa Mesa,CA (Calvary Chapel HS) |
| Matt Norquist | Multi Events | 6'1" | 185 | Jr | Seattle,WA (Mt.Rainier HS) |
| Jim Orendorff | Javelin | 6'0" | 180 | Sr | Phoenix,AZ (Mt Point HS) |
| Kevin Quon | Jumps | 6' 4" | 175 | Fr | Rowland Heights, CA (RowlandHS) |
| Jesse Roberge | Throws | 6'4" | 300 | Jr | Enumclaw, WA (Yelm HS) |
| Chris Ramirez | Distance | 5'9" | 150 | Jr | Thousand Oaks, CA |
| Chris Roberts | Sprints | 6'0" | 180 | Fr | Edgewood, NM (MoriarityHS) |
| Jeff Schneider | Pole Vault | 6' 0" | 175 | Sr | Murrieta, CA (Murrieta Valley HS) |
| Mike Simpson | Sprints | 5'11" | 180 | Fr | San Mateo, CA (SanMateoHS) |
| Micah Strom | Mid Distance | 6'0" | 1650 | Fr | Fremont, CA (MissionSanJoseHS) |
| Ian Spalding | Distance | 6'0" | 160 | Fr | LaVerne, CA (LutheranHS) |
| Jimmy Travis | Sprints | 6'0" | 175 | Soph | Escondido,CA (OrangeGlenHS) |
| Ryan Warrick | Pole Vault | 6'0" | 185 | Fr | Colorado Springs, CO |
| Shomari Williams | Hurdles | 6'2" | 180 | Jr | Pomona, CA (MtSAC) |
ASSISTANTS: Luke Walker, Mary Sauer, Dave Pope, Bill Reeves, Allen Rehnstrom
| Head Trainer: Kalan Cavasoz |