Azusa Pacific School Records

Azusa Pacific Track and Field

School Records & Top 10 Lists.....



100m
Davidson Ezinwa - 9.91 (1992)Fatima Yusuf - 11.36 (1995)
10.09 Osmond Ezinwa (1992)12.15 Kim Petway (1991)
10.15 Innocent Egbuike (1984)12.18 Airate Bakare (1987)
10.15 Patrick Nwakwo (1989)12.24 Ashanti Austin (1998)
10.49 Herbie Akpom (1987)12.30 Sheri Pozil (1987)
10.50 Bryan Clay (2001)12.37 Theresa Hortelano (1989)
10.54 Don Harris (1985)12.54 Charlamaine Collins (1982)
10.56 Jim Spotville (1986)12.55 Roslyn Grant (2001)
10.58 Kevin Wiley (1996)12.60 Mary Sauer (1997)
10.64 Doug Loisel (1984)12.60 Jennifer Parker (1987)


200m
Davidson Ezinwa - 20.29 (1992)Fatima Yusuf - 22.74 (1996)
20.42 Innocent Egbunike (1984)23.71 Ariate Bakare (1988)
20.68 Patrick Nwakwo (1989)25.06 Teresa Horelano (1989)
20.91 Osmond Ezinwa (1993)25.20 Marie Womplou (1999)
21.16 Jordan Hudgens (1999)25.37 Kim Petway (1988)
21.36 Felix Sandy (1988)25.40i Jenessa Lepp (2001)
21.36 Ike Mbadugha (1988)25.45 Stephanie McCann (1999)
21.43 Tipeps Dove-Edwin (1990)25.52 Carmen Gage (1995)
21.51 Paul Dennis (1991)25.57 Michelle Campbell (1993)
21.54 Jim Spotville (1986)25.62 Jennifer Parker (1988)
21.68 Daryl Nolan (1997)25.79 Xiao Hui Zhang (1999)


400m
Innocent Egbunike- 44.86(1984)Fatima Yusuf- 51.44(1996)
46.04 Felix Sandy (1988)51.83 Airate Bakare (1986)
46.89 Jordan Hudgens (1999)55.33 Jenessa Lepp (2001)
47.44 Paul Dennis (1991)56.04 Liz Sutton (1995)
47.49 Wallace Henry (1992)56.24 Jennifer Schwartz (1984)
47.74 Dave Boyd (1986)56.25 Chrystal DeNaeyer (2000)
47.83 Patrick Nwakwo (1986)56.52 Marie Womplou (1999)
47.97 Gabe Cabrera (2001)56.52 Marie Womplou (1999)
48.01 Doug Loisel (1983)56.65 Aprili Hinkson (1998)
48.04 Herbie Akpom (1987)57.28 Nicole DeVries (1993)


800m
Paul Dennis - 1:50.97 (1987)Carmen Gage - 2:08.62 (1995)
1:51.67 Dave Boyd (1988)2:10.08 Michelle Teodoro (1998)
1:51.75 Anthony Fisher (1995)2:10.57 Chrystal DeNayer (2000)
1:51.90 Denes Balasz (1996)2:12.71 Brianna Carstensen (2002)
1:52.40 Innocent Egbunike (1985)2:13.31 Liz Sutton (1995)
1:52.41 Angel Martinez (1996)2:13.94 Maura Bookout (1983)
1:52.79 Erik Starkey (1994)2:14.14 Nicole DeVries (1993)
1:52.94 Fran Delach (1977)2:14.16 Sonja Cooper (1986)
1:52.94 Zeke Rodriquez (1982)2:14.19 Airate Bakare (1986)
1:53.06 Tony Bergman (1993)2:15.60 Jenee Ellis (1992)


1500m
Dennis Caldwell 3:45.7h (1976) Michelle Teodoro - 4:28.90 (1998)
3:47.99 Zeke Rodriguez (1976)4:30.91 Brianna Carstensen (2002)
3:48.83 Denes Balasz (1995)4:35.00 Jenee Ellis (1992)
3:49.00 Tony Bergman (1995)4:39.63 Latesha Jones (2001)
3:49.17 Jaime Martinez (1998)4:39.84 Maura Bookout (1985)
3:50.44 Fernando Valasquez ('84) 4:40.50 Chrystal DeNaeyer (2000)
3:50.61 Anthony Fisher (1996)4:46.97 Christine Krause (2002)
3:51.47 Darren Near (1987)4:47.10 Sandy Belding (1990)
3:52.34 Andrew Daniels (1984)4:47.42 Jenny Spoon (1998)
3:52.80 Danny Trejo (1998)4:47.45 Sonja Cooper (1985)


Mile
Denes Balazs - 4:09.02 (1995) . . .
4:10.4 Angel Maratinez (1995)5:07.2 Chrystal DeNaeyer (2000)
4:11.9 Fernando Valazquez ('84)5:14.30 Brianna Carstensen (2002)
4:12.1 Tony Bergman (1993)5:15.31 Briana Horton (2000)


3000m
. . . . . . . . . . . . . . . . .Maura Bookout - 9:58.14 (1986)
. . . . . . . . . . . . . . . . .9:58.85 Jenee Ellis (1992)
. . . . . . . . . . . . . . . . .10:01.44 Michelle Teodoro (1998)
. . . . . . . . . . . . . . . . .10:07.04 Brianna Carstensen (2002)
. . . . . . . . . . . . . . . . . 10:10.01 Beth Hake (1997)
. . . . . . . . . . . . . . . . .10:10.15 Briana Horton (2002)
. . . . . . . . . . . . . . . . .10:15.69 Latesha Jones (2001)
. . . . . . . . . . . . . . . . . 10:17.54 Judy Thomas (1986)
. . . . . . . . . . . . . . . . . 10:19.22 Sandy Belding (1990)


5000m
Jaime Martinez 14:12.76 (1998)Liz Garman 17:25.3 (1982)
14:23.6 Greg Lovercamp (1980)17:25.53 Jenee Ellis (1992)
14:24.6 Sammy Maritim (1979)17:46.15 Beth Hake (1998)
14:30.56 Tony Bergman ((1994)17:46.94 Latesha Jones (2001)
14:34.11 Kevin Berko (1994)18:00.04 Briana Horton (2002)
14:34.11 Kevin Berko (1994)18:08.64 Andrea Warner (1999)
14:39.75 John Gachau (1995)18:11.87 Mathea Kok (1986)
14:40.2 Duane Waltmire (1977)18:21.72 Becky Sweatman (2001)
14:42.00 Denes Balasz (1995)18:28.34 Sonya Weir (1990)
14:45.60 Mark Odom (1977)18:34.60 Katie Johnson (1985)


10,000m
John Gachau - 29:35.21 (1998)Sarah Laufer - 36:36.08 (1997)
29:46.1 Sammy Maritim (198036:57.0 Liz Garman (1983)
30:00.8 Duane Waltmire (1977)38:01.1 Andrea Warner (1997)
30:25.0 Greg Lovercamp (1981)38:28.80 Jenee Ellis (1992)
30:42.44 Mark Odom (1977)38:34.08 Beckie Sweatman (2002)
31:29.7 Aaron Martinez (1983)38:36.7 Sonya Weir (1990)
31:34.48 Jef Burns (1993)39:14.0 Elly Estrada (1998)
31:38.79 Justin Snook (1993)39:16.0 Beth Hake (1995)
31:40.0 Terry Drake (1981)41:08.69 Kim Davids (2002)
32:07.10 Jason Carney (1994)42:01.77 Kim Njoroge (1991)


3000m Steeplechase
Denes Balasz - 8:49.21 (1995).
9:05.3 Terry Drake (1979).
9:06.7 Andrew Daneils (1984).
9:12.9 Chris Erdman (1985).
9:19.0 Darren Near (1987).
9:27.3 Walter Hitt (1976).
9:38.90 Jason Carney (1992).


1/2 Marathon
John Gachau 1:06.10 (1995).......
1:08.05 Justin Snook (1993)1:28:55.3 Andrea Warner (1999)
1:08.20 Jef Burns (1993)1:30.57.3 Eli Estrada (1999)
1:09.12 Terry Drake (1982)1:32.06 Kim Davids (2002)
1:10.20 Brian Purcell (1993)1:31.35 Becky Sweatman (2002)
1:10.20 Harrinson Njoroge (1991).
1:10.40 Gordon Watt (1991).
1:10.45 Aaron Martinez (1983).
1:11.02 Steve Pye (1995).
1:11.20 Jaime Guerpo (1993).


Marathon
Carl Swift 2:19.07 (1975)Liz Garman - 2:51.07 (1982)
2:22.25 John Gachau (1997)3:09.46 Sonya Weir (1991)
2:29.02 Aaron Martinez (1983)3:11.14 Andrea Warner (1998)
2:29.32 Terry Drake (1982).
2:34.07 Gordon Watt (1991).
2:39.11 Justin Snook (1993).
2:44.20 Harrison Njoroge (1991).
2:44.50 Brian Purcell (1994).
2:45.54 Jef Burns (1995).
2:55.10 Jaime Guerpo (1994).


110m High Hurdles100m Hurdles
Herbie Akpom 13.85 (1987)Michelle Campbell 13.40 (1995)
13.88 Anthony House (198814.14 Stephanie McCann (2000)
13.90 Ike Mbadugha (1988)14.33 Julie Frike (1995)
13.96 Bryan Clay (2002)14.70 Carmen Gage (1995)
14.02 Brian Arnold (1988)14.81 Jennifer Schwartz (1984)
14.07 Jordan Hudgens (1999)15.04 Xiao Hui Zhang (1999)
14.20 Dave Johnson (1985)15.39 Tammy Waggoner (1987)
14.29 Eddie Carbin (1989)15.40 Nicole Decker (2000)
14.34 Gary Wise (1980)15.43 Suzanne Burns (1995)
14.34 Paul Webb (1985)15.53 Kim Cockrell (1988)


400m Hurdles
Jordan Hudgens - 50.95 (1999)Kim Petway - 1:00.69 (1991)
51.15 Brian Arnold (1985)1:00.90 Stephanie McCann (2000)
51.70 Paul Webb (1985)1:02.81 Aprili Hinkson (1998)
52.00 Shomari Williams (2001)1:03.14 Amber Higgins (1998)
52.28 Mike Martinez (1982)1:04.16 Janessa Lepp (2002)
52.50 Jim Meyer (1999)1:04.28 Diana Pacheco (1992)
52.63 David Grazian (1999)1:04.94 Kim Hayes (1986)
52.95 Sam Dodd (1987)1:05.32 Carmen Gage (1993)
53.07 Dave Johnson (1985)1:05.86 Karen Rodd (1984)
53.11 Eddie Carbin (1991)1:05.95 Julie Fricke (1984)


4x100m Relay
W.Henry;O.Ezinwa;C.Thomas;D.Ezinwa 40.24 (1992)A.Austin,C.Gage,M.Campbell,F.Yusuf 46.24 (1995)
H.Akpom;D.Dangleis;P.Nwakwo;J.Spotville 40.24 (1986)46.84 C.Gage,E.Sutton,M.Campbell,F.Yusuf (1994)
40.30 Ihem,Loisel,Harris,Egbunike (1985)47.55 K.Cockrell,J.Parker,K.Petway,A.Bakare (1987)
40.53 Akpom,Verbal,Mbadugha,Nwakwo (1987)48.60 ..... (1993)
40.66 ..... (1991)48.66 S.Pozil,J.Parker,K.Petway,A.Bakare (1987)
40.76 Akpom,Sandy,Carbin,Nwakwo (1989)48.74 C.Gage,A.Austin,M.Campbell,F.Yusuf (1995)
40.81 Akpom,Mbadugha,Arnold,House (1988)48.75 R.Grant, J.Lepp, T.Jones, A.Crunican (2001)
40.87..... (1993)48.98 A.Chenault,T.Hortelano,K.Petway,K.Cockrell (1989)
40.89 B.Clay, D.Grazian, M.Cory, J.Hudgens (1999)49.03 R.Biller,A.Hinkson,A.Higgins,R.Hynninen (1998)
40.90 Shalongo,Loisel,Harris,Egbunike (1983)49.05 S.Shaunessy,J.Parker,K.Cockrell,K.Petway (1988)


4x400m Relay
B.Arnold;D.Boyd;P.Dennis;F.Sandy - 3:08.69 (1988)M.Campbell,C.Gage,J.Dixon,F.Yusuf - 3:43.10 (1996)
3:09.37 Campbell,Loisel,Martinez,Egbunike (1983)3:43.77 J.Parker,C.Gage,K.Petway,A.Bakare (1988)
3:09.77 Campbell,Loisel,Shalongo,Egbunike (1983)3:44.55 E.Sutton,M.Campell,M.Teodoro,C.Gage (1995)
3:10.57 Embry,Loisel,Johnson,Egbunike (1985)3:46.42 C.Gage,N.DeVries,M.Campbell,F.Yusuf (1994)
3:10.90 Dennis,Arnold,Sandy,Chapman (1989)3:48.37 E.Sutton,C.Gage,M.Campbell,F.Yusuf (1995)
3:11.60 Carbin,Chapman,Henry,Sandy (1990) 4:48.44 A.Hinckson, S.McCann, X.Zhang, C.DeNayer (1999)
3:11.89 J.Meyer, J.Hill, C.Carlson, J.Hudgens (1999)3:48.91 K.Cockrell,S.Pozil,K.Petway,A.Bakare (1987)
3:11.91 Arnold,Boyd,Verbal,Sandy (1988)3:48.85 S.McCann; A.Crunican; L.Ramirez; C.DeNaeyer (2000)
3:12.04 Carlson, Cabrera, Grazian, Williams (2001)3:49.00 J.Parker,K.Cockrell,K.Petway,A.Bakare (1988)
3:12.71 Cabrera,Heffernan,Williams,Grazian (2001)3:49.58 M.Bookout,S.Pozil,K.Hayes,A.Bakare (1986)
3:15.40i Heffernan,Cabrera,Farris,Carlson (2002) 3:54.46i M.Womplou, A.Higgins, S.McCann, C.DeNayer (1999i)
3:16.30i Grazian,Carlson,Ballou,Hudgens (1999)3:57.59i T.Jones, N.Shaw, N.Rosencrantz, J.Lepp (2002)
3:17.25i Cabrera,Williams,Heffernan,Grazian (2001).


4x800m Relay
T.Bergman;E.Starkey;A.Fisher;J.Colleti - 7:35.77 (1994)C.Krause,T.White,L.Saucedo,B.Carstensen-9:14.68 (2002)
7:35.87 Balasz,Colletti,Fisher,A.Martinez (1996)9:15.53 A.Higgins,S.Lopez,J.Spoon,M.Teodoro (1998)
7:36.66 A.Martinez,Fisher,Colletti,J.Martinez (1996)9:17.55 A.Higgins; L.Ramirez; T.White; C.DeNaeyer (2000)
7:44.0 Boyd,Arnold,Gonzales,Dennis (1988)9:17.70 C.Gage,E.Sutton,B.Hake,M.Teodoro (1995)
7:50.01 K.Kirwa,T.Trueba,S.Dundas,C.Ramirez (2000)9:21.71 C.Krause,T.White,L.Saucedo,B.Carstensen (2002)


Distance Medley Relay Relay
Martinez;Colleti;Fisher;Martinez - 9:45.88 (1996)C.Krause,J.Lepp,L.Saucedo,B.Carstensen - 12:08.25 (2002)
9:58.03i Trejo,Hudgens,Kirwa,J.Martinez (1998)12:16.01 C.Gage,F.Yusuf,H.McGlone,M.Teodoro (1996)
9:58.00 Gonzales,Erdman,Rodriguez,Shalongo (1984)12:19.00 J.Ellis,T.Hortelano,S.Belding,K.Armbrust (1990)
10:00.05i Balasz,Colletti,Fisher,J.Martinez (1996)12:24.86 B.Horton,A.Crunican,C.McLaughlin,C.DeNaeyer (2000)
10:22.38 S.Dundas,J.Hill,K.Kirwa,C.Ramirez (2000)12:29.12 ..... (1989)
10:23.12i M.Strom; J.Hill; D.Grazian; C.Ramirez (2001)12:35.22 J.Ellis,M.Campbell,N.DeVries,T.Hortelano (1991)


Long Jump
Benjamin Koech - 26' 3" (1992)Ashanti Austin - 18' 10 3/4" (1996)
26' 0" Kevin Wiley (1996)19' 3" Roslyn Grant (2001)
25' 1 1/4" Herbie Akpom (1987)18' 8" Reeta Hynennen (1998)
25'1" Tage Peterson (1995)18' 6 3/4" Carmen Gage (1994)
24' 11 3/4" Bryan Clay (2002)18' 5" Heidi Ruiz (1992)
24' 9 3/4" Hong Li (1994)18' 2 1/2" Jennifer Schwartz (1985)
24' 8 1/2" Gary Wise (1979)18' 0" Soniz Munoz (1989)
24' 6" Dave Dangleis (1987)17' 11 3/4" Jennifer Ponder (1993)
24' 5 3/4" Eddie Carbin (1990)17' 11 1/2" Kim Cockrell (1987)
24' 0 1/4i" Mike Cory (2001)17' 11 3/4" Dore Dangleis (1992)


Triple Jump
Benjamin Koech - 53' 1" (1991)Mary Sauer - 40' 6 3/4" (1997)
52' 10" Hong Li (1994)37' 11 3/4" Sonia Munoz (1988)
51' 7" Roosevelt Kent(1986)37' 11" Reeta Hynnenen (1998)
50' 1 1/4" Ben Beal (1994)37' 10 1/2" Roslyn Grant (2001)
49' 8 1/2" Charles Johns (1993)37' 2 1/2" Terri Pruitt (1995)
49' 7" Herbie Akpom (1986)37' 1" Carmen Gage (1994(
48' 4" Tony Haynes (1979)36' 4" Julie Phipps (1997)
47' 11" Sam Dodd (1987)35' 8 1/2" Charlene Simril (1999)
45' 8" Ben Buys (2001)35' 8" Anika Ryan (1997)
.35' 2 3/4" Jennifer Ponder (1992)


High Jump
Jack Nance - 7' 1" (1988)Latrese Moffitt 6' 3" (1989)
7' 3/4" Tage Peterson (1994)6' 0" Jennifer Schwartz (1985)
7' 0" Gary Wise (1980)5' 7 1/4" Mireyea Beltran (2002)
6' 10 3/4" Ben Beal (1994)5' 6 1/4" Terri Pruitt (1994)
6' 10 1/2" Tommy Taylor (1989)5' 6" Mary Sauer (1996)
6' 8 3/4" Herbie Akpom (1987)5' 6" Suzanne Burns(1996)
6' 8 1/4" Dave Johnson (1985)5' 5" Nicole Decker (2000)
6' 8 1/4" Bryan Clay (2002)5' 4" Charlamaine Collins (1982)
6' 8" Dave Walker (1991)5' 4" Julie Hocking (1985)
6' 8" John Hall (1977)5' 3" Stephanie McCann (1999)
.5' 3" Karen Rodd (1985)


Pole Vault
Vince Beresford - 17' 3" (1992)Stephanie McCann - 13' 1 3/4" (4.01m)(2000)
17' 1 3/4" Luke Walker (1994)12' 2" Susanna Walker (2001)
17' 0" Eric Whitcomb (1991) 11' 8" Kim Carlson (2000)
16' 9" Jordan Hudgens (1999)11' 2" Ashley Hickman (1998)
16' 8" Tim Lomhiem (1987)11' 5" Jenny Black (2001)
16' 6"i Jeff Schnieder (2000)11' 00" Brittany Nichols (2002)
16' 5 1/2" Tim Cockrell (1994)10' 10" Heidi Hunsicker (1999)
16' 4" Vauahan Mealey (1992)10' 2" Molly Pascarella (2002)
16' 1 3/4" Nate Fox (2001)9' 6" Julia Juarez (2001)
15' 9" Bryan Clay (2001)
15' 9" Kevin Korthuis (1986).
15' 9" Sam Crowe (1999).


Shot Put
Ade Olukoju - 63' 9 1/2" (1990)Vivian Chukwuwmeka - 58' 10 1/2" (2002)
60' 11 3/4" Rene Bustamante (1995)50' 0 3/4" Dagmar Flynt (1996)
59' 3" Christian Okoye (1986)45' 3" Joey Classen (1988)
59' 2" Jesse Roberge (2002)45' 2 1/2" Heidee Ruiz (1992)
58' 8" Jason Wyatt (1992)45' 10" Sandy Early (1985)
57' 9" Doug Barnett (1982)44' 8 1/4" Vanessa Whilhelm (2002)
57' 6 1/2" Ziad Khozan (1997)44' 7 1/2" Karin McCall (1995)
55' 10" Steve Prokop (1988)44' 6" Debbie Malachowski (1994)
55' 5" Mike Maynard (1986)41' 2" Jackie Anderson (2002)
53 '8" John Wolitarsky (1982)40' 5" Melissa Stewart (1993)
53 '2" John Davis (1995)40' 5" Joy Bergan (1981)


Discus
Ade Olukoju - 215' 0" (1989)Vivian Chukwuemeka - 180' 10" (2002)
212' 10" Christian Okoye (1985)174' 10" Dagmar Flynt (1996)
172' 6" Eric Benson (1983)161' 8" Debbie Malachowski (1993)
171' 5" Rene Bustamante (1995)151' 10" Sandy Early (1984)
171' 3" Doug Barnett (1981)149' 9" Joey Classen (1986)
169' 9" Jesse Roberge (2002)145' 10" Sarah Roberts (2001)
168' 7" Jon Davis (1995)140' 2" Corrine DeJong (1983)
166' 11" Ziad Khozan (1997)139' 3" Mellissa Stewart (1993)
166' 10" Bryan Clay (2002)138' 0" Heidee Ruiz (1992)
165' 8" Ryan McCann (1991)137' 11" Tammy Williamson (1987)


Javelin
Jesse Aust - 220' 6" (2001)Vanessa Whilhelm - 153' 6" (2000)
216' 8" Jim Orendorff (2001)150' 3" Sarah Roberts (2000)
216' 8" Nate Oliverson (1986)119' 10" Sarah Smith (2000)
213' 8" Clint Gertenrich (1992)113' 10" Xiao Hui Zhang (1999)
207' 7" Tommy Taylor (1989)110' 2" Kristine Young (2002)
206' 3" Byran Clay (2001)104' 6" Stephanie McCann (1999)
201' 8" Rich Verbal (1987).
200' 2" Sam McMullen (2000).
197' 3" Ralph Lycklama (1994).


Javelin (OLD)
Mike Barnett - 296' 5" (1983)Casey Giacomazzi - 156' 0" (1986)
243' 0" Dave Johnson (1985)155' 6" Debbie Malachwoski (1993)
241' 8" Nate Oliverson (1985)150' 10" Donna McDonough (1983)


Hammer
Mike Maynard - 231' 4" (1986)Sarah Roberts - 169' 2" (2001)
225' 10" Doug Barnett (1982)166' 9" Vivian Chukwuemeka (2002)
221' 1" Phil Mann (1985)164' 11" Vanessa Wilhelm (2002)
219' 7" Christain Okoye (1986)147' 5" Julie Roberts (2002)
214' 3" Steve Prokop (1988)144' 9" Dagmar Flynt (1997)
205' 0" Rene Bustamante (1995)133' 11" Kristi Young (2002)
204' 7" Mike Barnett (1983)132' 0" Jackie Anderson (2002)
204' 4" Ron Ponciano (1983).
200' 9" Larry Johnston (1993).
194' 2" Eric LeMasters (1985).


Weight Throw
Christian Okoye - 70' 0" (1986)Dagmar Flynt - 57' 4 3/4" (1996)
65' 11 1/2" Ade Olukoju (1990)57' 3 1/2" Vivian Chukuwemeka (2002)
65'5" Doug Barnett (1982)53' 7" Vanessa Wilhelm (2002)
64'10" Mike Maynard (1986)45' 4 1/4 Christine Young (2002)
64'6" Phil Mann (1984)44' 2 3/4" Sarah Roberts (2001)
61' 0 3/4" Jesse Roberge (2002)43' 0 1/2 Julie Roberts (2002)


DecathlonHeptathlon
Bryan Clay - 8,230 (2002)Carmen Gage - 5,039 (1994)
Dave Johnson 8,044 ('84 Tables) (1984)5,009 Jennifer Schwartz (1985)
7,857 Jordan Hudgens (1999)4,839 Xiao Hui Zhang (1999)
7,788 Tage Peterson (1995)4,571 Blair Bates (1984)
7,753 Dave Pope (1995)4,545 Stephanie McCann (1999)
7,623* Doug Loisel (1984)4,538 Karen Rodd (1985)
7,565* Gary Wise (1979)4,501 Heidi Ruiz (1992)
7,319* Shane Paynter (1983)4,487 Suzanne Burns (1995)
7,203 Herbie Akpom (1987)4,239 Dore Dangleis (1992)
7,188 Jack Nance (1988)4,147 Kim Cockrell (1987)
7,187 Chris Carlson (2001)4,197 Nicole Decker (2000)
7,136* Ted Campbell (1983) 4,122 Tracey Emberly (1989)
7,024 Rich Verbal (1987) .
* 1962-1984 Scoring Tables.


Pentathlon
Bryan Clay - 4056 (2002)Carmen Gage - 3464 (1995)
3976 Tage Peterson (1995)3395 Stephanie McCann (1999)
3950 Dave Pope (1995)3272 Miryrea Beltran (2002)
3917 Jordan Hudgens (1999)3238 Xiao Hui Zhang (2000)
3796 Aaron Ballou (1999)3095 Suzanne Burns (1995)
3711 Chris Carlson (2002)3025 Nicole Decker (2000)
3695 Ralph Lycklama (1996)2808 Sarah Roberts (2001)
3613 Ty Wynn (1998).
3423 David Kuhn (1998).
3320 Matt Norquist (2000).