1999 Azusa Pacific Baseball Stats

Final 54-Game Stats


 

                                                      
              
                                                      AZUSA PACIFIC UNIVERSITY
                                                     1999 BASEBALL STATISTICS
                                                 RECORD:  35-18- 1, 20-10- 0 GSAC

              RECORD                        W        L        T       PCT              
              -----------------------------------------------------------               
              ALL GAMES                     35       18        1     .657               
              GSAC                          20       10        0     .667              
              HOME                          24        4        0     .857             
              AWAY                          10       12        1     .457               
              NEUTRAL                        1        2        0     .333
              DAY                           27       17        1     .611
              NIGHT                          8        1        0     .889
              ONE-RUN GAMES                  5        7        0     .417
              EXTRA INNINGS                  6        3        0     .667
              DOUBLEHEADERS                  6        0        6     .750
              AHEAD AFTER 6 (5 FOR DH'S)    30        2        0     .938
              BEHIND AFTER 6 (5 FOR DH'S)    1       14        0     .067
              TIED AFTER 6 (5 FOR DH'S)      4        2        1     .643
              vs. LEFT HANDED STARTERS       7        4        1     .625
              vs. RIGHT HANDED STARTERS     28       14        0     .667



CUMULATIVE SCORE BY INNINGS:    1   2   3   4   5   6   7   8   9  10  TOT
--------------------------------------------------------------------------
   AZUSA PACIFIC               65  73  49  60  54  68  43  42  17   2  473
   OPPONENTS                   40  39  50  29  38  35  26  16  19   3  295
--------------------------------------------------------------------------

AZUSA PACIFIC      AVG GP-GS   AB   R   H RBI  2B 3B  HR   TB  SLG%  BB HP  SO  SH SF  SB-AS   PO    A   E   FLD%   OB%
-----------------------------------------------------------------------------------------------------------------------
RUBEN TERRAZAS    .500 16- 1   14   5   7   3   3  0   0   10  .714   0  1   4   0  3   1-1    31    3   1   .971  .444
JOHN KNOTT        .411 54-54  207  60  85  68  16  1  14  145  .700  27 17  15   4  5   2-6   415   49   5   .989  .504
CHRIS EWING       .378 52-31  111  42  42  19   5  2   5   66  .595  17  5  34   4  0  13-19   51    1   1   .981  .481
KAREL CASTRO      .364 50-40  118  35  43  31   9  0   5   67  .568  33 15  23   3  2   7-13   14    3   1   .944  .542
JUSTIN DUARTE     .358 53-52  204  31  73  63  10  1  18  139  .681  27  6  22   4  3   0-0   300   40   6   .983  .442
BRIAN GRIFFIN     .353 46-41  150  43  53  36   9  0   3   71  .473  15  6  14   7  2  16-19   70    3   0  1.000  .428
JON SITTKO        .350 23- 2   20   7   7   9   1  0   1   11  .550   2  1   1   0  0   0-0    29    1   1   .968  .435
BOBBY SANCHEZ     .346 51-47  179  44  62  31  10  0   3   81  .453  23  6  14  13  1   3-5    51  100   7   .956  .435
NATE PHILO        .339 48-28  112  28  38  14  10  1   0   50  .446  10  6  25   6  1   6-8    53    0   2   .964  .419
JOSH OLSEN        .337 47-28   95  40  32  18   6  0   0   38  .400  26 15  10   5  1  10-14   49   72   6   .953  .533
GRADY SAIN        .331 53-39  166  33  55  39   7  1   4   76  .458  17  9  17   5  2   5-10   62   85   9   .942  .418
ERIK SAMPSON      .315 39-14   54  10  17  18   5  0   2   28  .519   5  3  15   3  0   1-1    21    1   1   .957  .403
DAVID AYALA       .312 53-52  170  28  53  38   5  1   0   60  .353  18  2  18   5  5   7-10   86  143  13   .946  .374
LARRY LONG        .295 41-32   95  23  28  12   4  0   2   38  .400  17 10  21   8  0   7-11   23    5   1   .966  .451
CAMERON RADONICH  .280 45-18   75  18  21   9   3  0   0   24  .320  12  0  12   2  2   2-3    35    0   3   .921  .371
SCOTT BINDER      .229 36-10   35  26   8   8   4  0   1   15  .429   8  2  11   0  0   7-9     7   12   3   .864  .400
 PITCHERS         .000 52-52    0   0   0   0   0  0   0    0  .000   0  0   0   0  0   0-0    53   66   6   .952  .000
-----------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC     .346 54-54 1805 473 624 416 107  7  58  919  .509 257 104 256  69 27 87-129 1350 584  66   .967  .449
OPPONENT          .269 54-54 1771 295 477 259  98  7  47  730  .412 160 56 350  30  7  18-44  1320 592 103   .949  .348
------------------------------------------------------------------------------------------------------------------------

                                                                                                                     OPP
AZUSA PACIFIC      W-L   PCT    ERA  G-GS CG SV SHO  IP    H   R  ER  BB IB  SO WP HB BK  2B 3B  HR   BF  SH SF PK   AVG
------------------------------------------------------------------------------------------------------------------------
JARED POWELL      2- 1  .667   2.58 23- 0  0  2  0  38.1  34  13  11  20  1  37  4  6  0   5  0   2  176   1  0  0  .228
JOSH HERMAN       1- 2  .333   3.45 18- 0  0  1  0  28.2  25  12  11   8  1  26  1  0  0   6  0   4  124   2  0  0  .219
BRIAN NICHOLS     3- 1  .750   3.86  8- 5  0  0  0  21.0  24  10   9  10  0  23  4  3  0   6  0   1   99   1  0  0  .282
JORDAN LEE        0- 0  .000   3.86  8- 0  0  0  0   4.2   8   4   2   5  1   3  1  3  0   0  0   0   30   0  1  0  .381
RICK ACKERMAN     0- 0  .000   3.97 10- 1  0  0  0  11.1  11   8   5   7  0  11  3  1  0   3  0   1   51   1  0  0  .262
JOEL SANCHEZ      0- 0  .000   4.50 17- 0  0  0  0  20.0  21  13  10   5  0  17  2  4  0   3  2   2   87   0  1  0  .273
FRITZ MASKREY    10- 4  .714   4.68 18-17 10  1  1  98.0 100  64  51  28  3  73  4 12  1  26  1  11  435   5  2  1  .258
B.J. LITCHFIELD   2- 4  .333   4.70 17- 0  0  1  0  23.0  23  16  12   8  1  16  1  9  0   2  2   1  108   2  0  0  .258
KELLY STRICKLAND  4- 1  .800   5.01 19- 8  0  4  0  50.1  53  34  28  15  1  28  0  1  0   9  1   8  214   3  0  1  .272
JAMEY STEPHENS    9- 4  .692   5.03 16-16  2  0  0  91.1  97  60  51  26  1  67  2  8  0  18  1  12  396  12  1  0  .278
MIKE KLECKNER     4- 1  .800   6.15 16- 7  0  1  0  45.1  54  38  31  16  2  29  2  6  1  11  0   2  210   3  2  1  .295
SHAWN LANGE       0- 0  .000   9.37 13- 0  0  0  0  16.1  25  18  17   9  0  16  1  3  0   8  0   3   84   0  0  0  .347
CHRIS EWING       0- 0  .000  10.80  3- 0  0  0  0   1.2   2   5   2   3  0   4  0  0  0   1  0   0   10   0  0  0  .286
------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC    35-18  .660   4.62 54-54 12 10  3 450.0 477 295 231 160 11 350 25 56  2  98  7  47 2024  30  7  3  .269
OPPONENT         18-35  .340   8.08 54-54 11  1  1 440.0 624 473 395 257  5 256 42 104 11 107 7  58 2262  69 27  6  .346
-----------------------------------------------------------------------------------------------------------------------
GRAND SLAMS:                  AZUSA PACIFIC   2 -- JOHN KNOTT  1; BRIAN GRIFFIN  1; OPPONENTS   0
GRAND SLAMS ALLOWED:          AZUSA PACIFIC   2 -- MIKE KLECKNER  1; JOSH HERMAN  1; OPPONENTS   3
INTENTIONAL WALKS:            AZUSA PACIFIC   5 -- BOBBY SANCHEZ  1; JUSTIN DUARTE  1; JOHN KNOTT  1; LARRY LONG  1; 
                                 BRIAN GRIFFIN  1; OPPONENTS  11
GROUNDED INTO DOUBLE PLAY:    AZUSA PACIFIC  36 -- JOHN KNOTT  7; BOBBY SANCHEZ  6; CAMERON RADONICH  3; GRADY SAIN  2; 
                                 LARRY LONG  2; JOSH OLSEN 2; NATE PHILO 2; KAREL CASTRO 2; ERIK SAMPSON 2; DAVID AYALA 2; 
                                 BRIAN GRIFFIN  2; CHRIS EWING  2; JUSTIN DUARTE  1; RUBEN TERRAZAS  1; OPPONENTS  32
PASSED BALLS:                 AZUSA PACIFIC  11 -- JUSTIN DUARTE  9; RUBEN TERRAZAS  2; OPPONENTS  21
STEALS VS. CATCHERS (AS/CS):  AZUSA PACIFIC  43/ 26 -- JUSTIN DUARTE 37/24; JON SITTKO  4/ 0; RUBEN TERRAZAS  2/ 2; 
                                 OPPONENTS 125/ 39
DOUBLE PLAYS:                 AZUSA PACIFIC  34 -- JOHN KNOTT 22; DAVID AYALA 17; GRADY SAIN 11; JOSH OLSEN 7;  
                                  BOBBY SANCHEZ 5; PITCHERS 4; LARRY LONG 3; SCOTT BINDER 2; JUSTIN DUARTE 1; OPPONENTS 43
LEFT ON BASE:                 AZUSA PACIFIC 469; OPPONENTS 379