1998 Azusa Pacific Volleyball Stats

20-Match Stats (as of Nov. 1, 1998)


 

                                                      AZUSA PACIFIC UNIVERSITY
                                                 1998 WOMEN'S VOLLEYBALL STATISTICS
                                                     (vs. SO. CAL COLLEGE 11/ 7)


                                            GAME SCORES              1    2    3   WINS
                                            -------------------------------------------
                                            AZUSA PACIFIC            5    6    5      0
                                            SO. CAL COLLEGE         15   15   15      3
                                            -------------------------------------------



                                     ------------ ATTACK ------------  ----------- SET ----------  ----------- SERVE ------------
AZUSA PACIFIC                MP/ GP   ATT  KILL    K/GM     E     PCT   ATT     A    A/GM     PCT   ATT   SA   SA/GM   SE     PCT
---------------------------------------------------------------------------------------------------------------------------------
IZZY BOLLES                   1/  3    22     6   2.000     4    .091     0     0   0.000    .000     0    1   0.333    0    .000
JENNIFER FISH                 1/  3     9     2   0.667     1    .111     0     1   0.333    .000     0    0   0.000    2    .000
JENNIFER FRENCH               1/  3    24     9   3.000     5    .167     0     8   2.667    .000     0    1   0.333    0    .000
EMILY HIBARD                  1/  2     2     1   0.500     1    .000     0     8   4.000    .000     0    0   0.000    0    .000
LIZ MARTINEZ                  1/  3     2     1   0.333     0    .500     0    14   4.667    .000     0    0   0.000    0    .000
KRISTY PERKINS                1/  3     6     2   0.667     3   -.167     0     1   0.333    .000     0    0   0.000    0    .000
TISHANA POPE                  1/  3     8     1   0.333     0    .125     0     4   1.333    .000     0    0   0.000    0    .000
LAURA POWERS                  1/  3     0     0   0.000     0    .000     0     4   1.333    .000     0    1   0.333    0    .000
KERRI RIVAS                   1/  3     7     0   0.000     3   -.429     0     2   0.667    .000     0    0   0.000    0    .000
ANNA THIESZEN                 1/  3     2     0   0.000     0    .000     0     0   0.000    .000     0    0   0.000    1    .000
BONNIE WHIPPLE                1/  3    16     6   2.000     1    .313     0     0   0.000    .000     0    0   0.000    0    .000
---------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC                 1/  3    98    28   9.333    18    .102     0    42  14.000    .000     0    3   1.000    3    .000
SO. CAL COLLEGE               1/  3     0     0   0.000     0    .000     0     0   0.000    .000     0    0   0.000    0    .000
---------------------------------------------------------------------------------------------------------------------------------


                                                  ------ PASS -----   -- DEFENSE --    ------- BLOCK -------
                   AZUSA PACIFIC                   ATT   RE     PCT    DIG    DG/GM     BS   BA    B/GM   BE   BHE
                   -----------------------------------------------------------------------------------------------
                   IZZY BOLLES                      23    3    .870     14    4.667      1    0   0.333    0     0
                   JENNIFER FISH                    19    2    .895      5    1.667      0    0   0.000    0     0
                   JENNIFER FRENCH                   0    0    .000      3    1.000      1    0   0.333    0     0
                   EMILY HIBARD                      1    0   1.000      3    1.500      0    0   0.000    0     0
                   LIZ MARTINEZ                      0    0    .000      7    2.333      0    0   0.000    0     0
                   KRISTY PERKINS                    4    0   1.000      3    1.000      0    0   0.000    1     0
                   TISHANA POPE                      1    0   1.000      0    0.000      0    0   0.000    0     0
                   LAURA POWERS                      5    0   1.000      5    1.667      0    0   0.000    0     0
                   KERRI RIVAS                      22    4    .818      7    2.333      0    0   0.000    0     0
                   ANNA THIESZEN                     0    0    .000      0    0.000      0    0   0.000    1     0
                   BONNIE WHIPPLE                    1    0   1.000      0    0.000      0    0   0.000    0     0
                   -----------------------------------------------------------------------------------------------
                   AZUSA PACIFIC                    76    9    .882     47   15.667      2    0   0.667    2     0
                   SO. CAL COLLEGE                   0    0    .000      0    0.000      0    0   0.000    0     0
                   -----------------------------------------------------------------------------------------------
.                                                      AZUSA PACIFIC UNIVERSITY
                                                 1998 WOMEN'S VOLLEYBALL STATISTICS
                                                     RECORD:   8-14,  5- 9 GSAC

        DATE   OPPONENT                 SCORE     GAME SCORES                    RECORD   SITE                    
        ----   --------               ---------   -----------                    ------   ----       
        9/ 4   TEXAS-PERMIAN BASIN    W  3-0      15- 4,15- 5,15-12                1- 0   N IRVINE, CALIF.      
        9/ 4   MONTANA ST.-BILLINGS      0-3  L   16-18,13-15, 3-15                1- 1   N IRVINE, CALIF.       
        9/ 5   EMBRY-RIDDLE              2-3  L   15- 8,16-14,13-15,11-15,10-15    1- 2   N IRVINE, CALIF.     
        9/ 5   CASCADE                W  3-0      15- 4,15-12,15-12                2- 2   N  IRVINE, CALIF.    
        9/ 9   CHRISTIAN HERITAGE        2-3  L   15-13, 8-15,15- 4,12-15,11-15    2- 3   H AZUSA 
        9/15   HOPE INTERNATIONAL        0-3  L   14-16, 4-15, 9-15                2- 4   H AZUSA   
        9/17  *CONCORDIA              W  3-1      16-14,15-10,10-15,15-11          3- 4   A IRVINE, CALIF.     
        9/22  *BIOLA                     1-3  L    4-15, 5-15,15-12, 0-15          3- 5   A LA MIRADA, CALIF.   
        9/24  *POINT LOMA NAZARENE       1-3  L    6-15,15- 4,10-15,12-15          3- 6   H AZUSA             
        9/29  *FRESNO PACIFIC            0-3  L    6-15, 7-15, 2-15                3- 7   A FRESNO, CALIF.       
       10/ 2  *WESTMONT                  1-3  L    9-15,11-15,15-13, 4-15          3- 8   H AZUSA            
       10/ 3  *SO. CAL COLLEGE        W  3-1      13-15,15- 7,15- 7,15-10          4- 8   H AZUSA         
       10/ 6  *CAL BAPTIST            W  3-1      12-15,15- 4,15-13,15- 9          5- 8   H AZUSA                         
       10/10  *POINT LOMA NAZARENE       2-3  L    9-15, 6-15,15-12,15- 8,11-15    5- 9   A SAN DIEGO, CALIF.            
       10/13  *BIOLA                     0-3  L    9-15, 6-15,11-15                5-10   H AZUSA                 
       10/17  *CONCORDIA              W  3-0      15- 9,15-13,15- 3                6-10   H AZUSA                    
       10/20   HOPE INTERNATIONAL     W  3-0      15-11,15-13,15-13                7-10   A FULLERTON, CALIF.      
       10/21  *CAL BAPTIST            W  3-1      15-13,11-15,15- 6,15-13          8-10   A RIVERSIDE, CALIF.        
       10/30   EMBRY-RIDDLE              2-3  L   15- 4,12-15,15- 9, 9-15, 9-15    8-11   H AZUSA               
       10/31  *SO. CAL COLLEGE           1-3  L    5-15, 8-15,15- 4,10-15          8-12   A COSTA MESA, CALIF.      
       11/ 3  *FRESNO PACIFIC            0-3  L    3-15, 3-15, 6-15                8-13   H AZUSA                
       11/ 7  *SO. CAL COLLEGE           0-3  L    5-15, 6-15, 5-15                8-14   A COSTA MESA, CALIF.     

              * - GSAC MATCH



                 RECORD                        W        L       PCT    
                 --------------------------------------------------    
                 ALL MATCHES                    8       14     .364    
                 GSAC                           5        9     .357    
                 HOME                           3        7     .300    
                 AWAY                           3        5     .375    
                 NEUTRAL                        2        2     .500
                 THREE GAMES                    4        6     .400
                 FOUR GAMES                     4        4     .500
                 FIVE GAMES                     0        4     .000


                                     ------------ ATTACK ------------  ----------- SET ----------  ----------- SERVE ------------
AZUSA PACIFIC                MP/ GP   ATT  KILL    K/GM     E     PCT   ATT     A    A/GM     PCT   ATT   SA   SA/GM   SE     PCT
---------------------------------------------------------------------------------------------------------------------------------
IZZY BOLLES                  20/ 70   599   201   2.871   104    .162     7    22   0.314   3.143    56   10   0.143   18    .679
 GSAC                        14/ 48   385   121   2.521    76    .117     2    17   0.354   8.500    28    6   0.125   13    .536

JENNIFER FISH                22/ 82   505   141   1.720    80    .121     5    21   0.256   4.200    56   18   0.220   16    .714
 GSAC                        14/ 52   309    83   1.596    48    .113     0    17   0.327    .000    34   12   0.231    7    .794

JENNIFER FRENCH              20/ 74   612   260   3.514    80    .294    36   154   2.081   4.278    60   27   0.365   37    .383
 GSAC                        14/ 52   449   195   3.750    54    .314    23   116   2.231   5.043    49   17   0.327   28    .429

EMILY HIBARD                 20/ 58    55    17   0.293    13    .073     0    54   0.931    .000    15   14   0.241   17   -.133
 GSAC                        13/ 35    25     8   0.229     4    .160     0    17   0.486    .000     6    5   0.143   11   -.833

LIZ MARTINEZ                 22/ 82   127    58   0.707    13    .354    75   535   6.524   7.133    59   31   0.378   23    .610
 GSAC                        14/ 52    77    33   0.635     7    .338    41   338   6.500   8.244    38   21   0.404   16    .579

KRISTY PERKINS               14/ 48   169    64   1.333    30    .201     4    13   0.271   3.250     0    9   0.188    2    .000
 GSAC                         8/ 29    91    34   1.172    16    .198     3     8   0.276   2.667     0    6   0.207    1    .000

TISHANA POPE                 21/ 74   329   121   1.635    70    .155     0    13   0.176    .000    11    1   0.014    9    .182
 GSAC                        13/ 45   208    73   1.622    46    .130     0    10   0.222    .000    11    1   0.022    4    .636

LAURA POWERS                 21/ 66     1     0   0.000     0    .000     2     9   0.136   4.500    32   18   0.273    8    .750
 GSAC                        13/ 42     0     0   0.000     0    .000     0     7   0.167    .000     7   11   0.262    6    .143

KERRI RIVAS                  22/ 82   291    93   1.134    72    .072    14    21   0.256   1.500    43    4   0.049   14    .674
 GSAC                        14/ 52   205    66   1.269    53    .063    11    17   0.327   1.545    25    3   0.058   10    .600

ANNA THIESZEN                19/ 43   102    26   0.605    29   -.029     0     2   0.047    .000     0    0   0.000    3    .000
 GSAC                        12/ 24    45     9   0.375    12   -.067     0     0   0.000    .000     0    0   0.000    2    .000

CHRISTY WEBB                 21/ 73   213    59   0.808    36    .108     5    12   0.164   2.400     0    1   0.014    1    .000
 GSAC                        13/ 44   129    35   0.795    21    .109     4     8   0.182   2.000     0    0   0.000    0    .000

BONNIE WHIPPLE               19/ 48   147    55   1.146    35    .136     0     1   0.021    .000     0    0   0.000    2    .000
 GSAC                        13/ 33    77    26   0.788    17    .117     0     1   0.030    .000     0    0   0.000    0    .000
---------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC                22/ 82  3150  1095  13.354   562    .169   148   857  10.451   5.791   332  133   1.622  150    .548
 GSAC                        14/ 52  2000   683  13.135   354    .165    84   556  10.692   6.619   198   82   1.577   98    .505

OPPONENTS                    22/ 82     0     0   0.000     0    .000     0     0   0.000    .000     0    0   0.000    0    .000
 GSAC                        14/ 52     0     0   0.000     0    .000     0     0   0.000    .000     0    0   0.000    0    .000
---------------------------------------------------------------------------------------------------------------------------------
.                                                     
                                                  ------ PASS -----   -- DEFENSE --    ------- BLOCK -------
                   AZUSA PACIFIC                   ATT   RE     PCT    DIG    DG/GM     BS   BA    B/GM   BE   BHE
                   -----------------------------------------------------------------------------------------------
                   IZZY BOLLES                     334   30    .910    215    3.071      7    9   0.229    4     0
                    GSAC                           227   21    .907    136    2.833      2    7   0.188    3     0

                   JENNIFER FISH                   407   21    .948    221    2.695      1   12   0.159    2     0
                    GSAC                           242   15    .938    142    2.731      0    9   0.173    1     0

                   JENNIFER FRENCH                  32    5    .844    181    2.446     21   25   0.622   10     4
                    GSAC                            12    1    .917    119    2.288     14   23   0.712    5     4

                   EMILY HIBARD                     50    2    .960     48    0.828      0    5   0.086    1     0
                    GSAC                             8    1    .875     14    0.400      0    3   0.086    1     0

                   LIZ MARTINEZ                      6    0   1.000    154    1.878      0    3   0.037    3     1
                    GSAC                             4    0   1.000    107    2.058      0    1   0.019    1     1

                   KRISTY PERKINS                   75    6    .920     71    1.479      1   10   0.229    4     1
                    GSAC                            39    6    .846     42    1.448      1    5   0.207    3     1

                   TISHANA POPE                     22    1    .955     32    0.432     23   27   0.676    7     1
                    GSAC                            13    0   1.000     21    0.467     13   15   0.622    4     1

                   LAURA POWERS                     60    7    .883     96    1.455      0    1   0.015    0     0
                    GSAC                            28    3    .893     46    1.095      0    1   0.024    0     0

                   KERRI RIVAS                     432   26    .940    250    3.049      9   12   0.256    3     0
                    GSAC                           279   18    .935    153    2.942      7    8   0.288    3     0

                   ANNA THIESZEN                     9    0   1.000      5    0.116      1   11   0.279    3     0
                    GSAC                             0    0    .000      3    0.125      0    3   0.125    3     0

                   CHRISTY WEBB                      4    0   1.000     24    0.329     11   33   0.603    7     1
                    GSAC                             2    0   1.000     10    0.227      2   19   0.477    4     1

                   BONNIE WHIPPLE                   26    4    .846      8    0.167      2    1   0.063    2     0
                    GSAC                            12    2    .833      3    0.091      1    1   0.061    2     0

                   TEAM RECEPTION ERRORS                  4
                    GSAC                          4
                   -----------------------------------------------------------------------------------------------
                   AZUSA PACIFIC                  1457  106    .927   1305   15.915     76  149   1.835   46     8
                    GSAC                           866   71    .918    796   15.308     40   95   1.683   30     8

                   OPPONENTS                         0   12    .000      0    0.000      0    0   0.000    0     0
                    GSAC                             0   12    .000      0    0.000      0    0   0.000    0     0
                   -----------------------------------------------------------------------------------------------