
| DATE | DAY | OPPONENT | SITE | TIME/RESULT | RECORD |
|---|---|---|---|---|---|
| F 9 | Monday | CAL TECH | Azusa | L 3-1 | 0-1 |
| F 10 | Tuesday | at Pacific Christian | Fullerton, Calif. (CSUF) | L 3-2 | 0-2 |
| F 12 | Thursday | at Whittier | Whittier, Calif. | W 3-0 | 1-2 |
| F 19 | Thursday | POMONA-PITZER | Azusa | L 3-2 | 1-3 |
| F 21 | Saturday | Pomona-Pitzer Tournament Pool Play vs. LACC vs. Whittier vs. USC Playoffs-Semifinals vs. Biola | Claremont, Calif. | W 2-0 W 2-0 W 2-0 L 0-2 3rd Place |
2-3 3-3 4-3 4-4 |
| F 23 | Monday | OCCIDENTAL | Azusa. | W 3-1 | 5-4 |
| M 5 | Thursday | at La Sierra | Riverside, Calif. | L 3-1 | 5-5 |
| M 7 | Saturday | at Westmont | Santa Barbara, Calif. | L 3-2 | 5-6 |
| M 14 | Saturday | LOS ANGELES CITY COLLEGE | Azusa | L 3-1 | 5-7 |
| M 17 | Tuesday | at Los Angeles City College | Los Angeles, Calif. | W 3-1 | 6-7 |
| M 19 | Thursday | CONCORDIA | Azusa | W 3-0 | 7-7 |
| M 23 | Monday | WESTMONT | Azusa | W 3-1 | 8-7 |
| M 24 | Tuesday | at Concordia | Irvine, Calif. | W 3-0 | 9-7 |
| M 27 | Friday | BIOLA | Azusa | L 3-0 | 9-8 |
| M 30 | Monday | at Occidental | Eagle Rock, Calif. | W 3-1 | 10-8 |
| M 31 | Tuesday | at Pomona-Pitzer | Claremont, Calif. | W 3-1 | 11-8 |
| A 14 | Tuesday | WHITTIER | Azusa | W 3-0 | 12-8 |
| A 18 | Saturday | at Point Loma Nazarene | San Diego, Calif. | L 3-2 | 12-9 |
| A 24 | Friday | POINT LOMA NAZARENE | Azusa | W 3-1 | 13-9 |

Copyright(c) Brandon Huffman 1998,
Return to the Cougar Sports