
| DATE | DAY | OPPONENT | SITE | TIME/ RESULT | RECORD |
|---|---|---|---|---|---|
| Jan. 28 | Wednesday | CS SAN BERNARDINO | Azusa, CA | W 13-2 | 1-0 |
| Jan. 30 | Friday | at Pomona-Pitzer | Claremont, CA | W 8-6 | 2-0 |
| Feb. 5 | Thursday | at Cal Poly Pomona | Pomona, CA | T 3-3 | |
| Feb. 10 | Tuesday | at Cal Poly Pomona | Pomona, CA | W 11-2 | 3-0 |
| Feb. 11 | Wednesday | *SO. CAL COLLEGE | Azusa, CA | W 6-1 | 4-0 (1-0) |
| Feb. 16 | Monday | *at Concordia | Irvine, CA | W 7-3 | 5-0 (2-0) |
| Feb. 17 | Tuesday | *at Biola | La Mirada, CA | L 2-4 (11 inn.) | 5-1 (2-1) |
| Feb. 18 | Wednesday | at Cal Lutheran | Thousand Oaks, CA | cncld. rain | |
| Feb. 25 | Wednesday | THE MASTER'S | Azusa, CA | L 0-6 | 5-2 |
| Feb. 26 | Thursday | *CAL BAPTIST | Azusa, CA | W 10-2 | 6-2 (3-1) |
| Feb. 28 | Saturday | at Point Loma (DH) | San Diego, CA | W 6-3 W 2-1 | 8-2 (5-1) |
| March 3 | Tuesday | at Chapman | Orange, CA | W 9-7 | 9-2 |
| March 4 | Wednesday | *SO. CAL COLLEGE | Azusa, CA | L 7-9 | 9-3 (5-2) |
| March 7 | Saturday | *at So. Cal College (DH) | Costa Mesa, CA | W 4-3 (10 inn.) W 12-2 | 11-3 (7-2) |
| March 10 | Tuesday | *CAL BAPTIST | Azusa, CA | W 18-4 | 12-3 (8-2) |
| March 11 | Wednesday | at The Master's | Santa Clarita, CA | W 13-8 | 13-3 |
| March 14 | Saturday | *WESTMONT (DH) | Azusa, CA | W 5-4 W 4-1 | 15-3 (10-2) |
| March 17 | Tuesday | *at Biola | La Mirada, CA | L 7-12 | 15-4 (10-3) |
| March. 19 | Thursday | *at Concordia | Irvine, CA | L 5-8 | 15-5 (10-4) |
| March 21 | Saturday | LINFIELD (OR) (DH) | Azusa, CA | L 9-11 W 5-4 | 16-6 |
| March 24 | Tuesday | *at Westmont | Santa Barbara, CA | L 2-3 | 16-7 (10-5) |
| March 30 | Monday | *CONCORDIA (DH) | Azusa, CA | W 4-3 W 5-0 | 18-7 (12-5) |
| March 31 | Tuesday | BIRMINGHAM-SOUTHERN (AL) | Azusa, CA | cncld. rain | |
| April 2 | Wednesday | at La Verne | La Verne, CA | W 24-0 | 19-7 |
| April 4 | Saturday | *BIOLA | Azusa, CA | L 3-9 | 19-8 (12-6) |
| April 6 | Monday | at San Francisco State | San Francisco, CA | W 5-4 | 20-8 |
| April 8 | Wednesday | at CS Hayward | Hayward, CA | W 12-3 | 21-8 |
| April 9 | Thursday | at Menlo | Atherton, CA | W 16-5 | 22-8 |
| April 10 | Friday | at Menlo | Atherton, CA | W 13-1 | 23-8 |
| April 14 | Tuesday | CLAREMONT-MUDD | Azusa, CA | W 9-3 | 24-8 |
| April 15 | Wednesday | *at Westmont | Santa Barbara, CA | W 12-4 | 25-8 (13-6) |
| April 17 | Saturday | *BIOLA | Azusa, CA | W 4-2 | 26-8 (14-6) |
| April 18 | Saturday | *at Cal Baptist (DH) | Riverside, CA | W 22-12 W 19-4 | 28-8 (16-6) |
| April 22 | Tuesday | at Whittier | Whittier, CA | W 14-11 | 29-8 |
| April 22 | Wednesday | CHAPMAN | Azusa, CA | L 2-5 | 29-9 |
| April 25 | Saturday | *POINT LOMA (DH) | Azusa, CA | W 9-4 W 6-3 | 31-9 (18-6) |
| April 30 | Thursday | NAIA Far West Sectional So Cal College vs. The Master's |
Azusa, CA | TMC 3 SCC 1 | |
| April 30 | Thursday | NAIA Far West Sectional Azusa Pacific vs. Concordia |
Azusa, CA | APU 4 CU 2 | 32-9 |
| May 1 | Friday | NAIA Far West Sectional So Cal College vs. Concordia |
Azusa, CA | SCC 8 CU 7 | |
| May 1 | Friday | NAIA Far West Sectional Azusa Pacific vs. The Master's |
Azusa, CA | APU 12 TMC 10 | 33-9 |
| May 1 | Friday | NAIA Far West Sectional So Cal College vs. The Master's |
Azusa, CA | SCC 9 TMC 3 | |
| May 2 | Saturday | NAIA Far West Sectional Championship Game Azusa Pacific vs. So Cal College |
Azusa, CA | APU 14 SCC 8 | 34-9 |
| May 8 | Friday | NAIA West Regional Biola |
Caldwell, ID | L 4-6 | 34-10 |
| May 9 | Saturday | NAIA West Regional Lewis-Clark State (Ida.) |
Caldwell, ID | L 3-10 | 34-11 |
|
Home games in BOLD CAPS. All times local to game site. * - Golden State Athletic Conference games. | |||||

Copyright(c) Azusa Pacific Sports Information, 1998
Return to the Cougar Sports HomePage