| NO | PLAYER | POS | HT | YR | HOMETOWN (HIGH SCHOOL) |
|---|---|---|---|---|---|
| 1 | Gabe Miranda | P/OF | 5-5 | Sr. | Baldwin Park, CA (Bishop Amat HS) |
| 4 | Nate Philo | OF | 5-8 | Fr. | Medford, OR (North Medford HS) |
| 5 | Hondo Godinez | INF | 5-9 | Sr. | Upland, CA (Upland HS) |
| 6 | Karel Castro | P/OF | 6-1 | Jr. | Glendale, CA (John Burroughs HS) |
| 12 | Chad Arko | P | 6-0 | Sr. | Ferndale, WA (Ferndale HS) |
| 13 | Matt Lewallen | INF | 5-8 | Jr. | Hesperia, CA (Hesperia HS) |
| 15 | Chris Ewing | OF | 5-11 | Jr. | Leemore, CA (Leemore HS) |
| 16 | Brian Baker | P | 6-3 | Sr. | Bellflower, CA (Cerritos HS) |
| 17 | Justin Duarte | C | 6-2 | Jr. | Glendora, CA (Charter Oak HS) |
| 18 | Rick Ackerman | P | 6-0 | Jr. | Oregon City, OR (Oregon City HS) |
| 19 | Larry Panero | INF | 5-11 | Jr. | Las Vegas, NV (Bishop Gorman HS) |
| 20 | Joel Sanchez | P/INF | 6-0 | Fr. | El Monte, CA (El Monte HS) |
| 21 | Fritz Maskrey | P | 6-2 | Jr. | Mission Viejo, CA (Santa Margarita HS) |
| 22 | Mike Oliver | INF/OF | 6-1 | Sr. | Las Vegas, NV (Clark HS) |
| 23 | Shane Petrelli | INF | 6-1 | Sr. | Las Vegas, NV (Bonanza HS) |
| 24 | Carlos De La Trinidad | C | 5-11 | Jr. | El Centro, CA (Central Union HS) |
| 26 | Erik Sampson | INF | 6-1 | Fr. | Vista, CA (Vista HS) |
| 27 | John Knott | P/INF | 6-3 | Jr. | Covina, CA (Gladstone HS) |
| 28 | Mark Gabbard | INF | 6-1 | Jr. | Phoenix, AZ (Sunnyslope HS) |
| 29 | Mike Kleckner | P | 6-4 | So. | Missoula, MT (Sentinel HS) |
| 30 | Shawn Lange | P | 6-2 | Jr. | Las Vegas, NV (Bonanza HS) |
| 31 | Bobby Cowan | P | 6-1 | Sr. | Saugus, CA (Saugus HS) |
| 32 | Ruben Terrazas | UTL | 5-11 | Fr. | West Covina, CA (Covina HS) |
| 33 | Ramon Ricabal | INF | 6-2 | Jr. | Rosemead, CA (San Gabriel HS) |
| 34 | Bobby Sanchez | INF | 6-3 | Jr. | Walnut, CA (Walnut HS) |
| 35 | David Doyle | P | 6-4 | Sr. | Lynnwood, WA (Lynnwood HS) |
Assistant Coaches: Scott Winterburn (14)- 9th year, Scott Morgan (7)- 5th year, Bobby Lee (11)- 4th year, Paul Coppes (25)- 1st year

Copyright(c) Joon Cho 1997,
Return to the Cougar Sports